Saturday, May 8, 2010

"What Have You Been Up To, Katie?"

This is the only way I know how to respond to that question:

 tabulation of m1cat20 

    m1cat20 |      Freq.     Percent        Cum.
------------+-----------------------------------
 0: No data |        146       53.28       53.28
   1: 1-20% |         33       12.04       65.33
  2: 21-40% |         11        4.01       69.34
  3: 41-60% |         20        7.30       76.64
  4: 61-80% |          2        0.73       77.37
 5: 81-100% |         62       22.63      100.00
------------+-----------------------------------
      Total |        274      100.00

. tab1 m1cat50

-> tabulation of m1cat50

    m1cat50 |      Freq.     Percent        Cum.
------------+-----------------------------------
          0 |        203       74.09       74.09
          1 |         71       25.91      100.00
------------+-----------------------------------
      Total |        274      100.00


Love you all!  See you on the flip side of the Masters! :D


No comments:

Post a Comment